<ArtWebSiteOpenDataModel><subject>List of Instruments</subject><pubUnitName>Instrumentation Resource Center                                                                     </pubUnitName><posterDate/><updateDate>2026-04-10</updateDate><detailContent>&lt;![CDATA[&lt;div class="row w-100 m-0 align-content-stretch">&#xd;
&lt;div class="col-lg-3 col-md-3 col-sm-6">&#xd;
&lt;div class="ed_model22 clearfix">&#xd;
&lt;div class="full-name" style="text-align: center; BACKGROUND-IMAGE: url('/userfiles/ordch/images/20240408094714519.png')">&#xd;
&lt;ul>&#xd;
	&lt;li class="li">&lt;span style="font-size:100%;">&lt;img alt="" src="/userfiles/orden/images/note-mid.png">&lt;a href="https://ircbooking.nycu.edu.tw/IRC/irc_booking/index_en.aspx" id="1-2" rel="noreferrer noopener" target="_blank" title="Registration &amp; Booking System of YM Campus(Open New Windows)">Registration &amp; Booking System of YM Campus&lt;/a>&lt;/span>&lt;/li>&#xd;
&lt;/ul>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&#xd;
&lt;div class="col-3 col-md-3">&#xd;
&lt;div class="ed_model22 clearfix">&#xd;
&lt;div class="full-name" style="text-align: center; BACKGROUND-IMAGE: url('/userfiles/ordch/images/20240408094714519.png')">&#xd;
&lt;ul>&#xd;
	&lt;li class="li">&lt;span style="font-size:100%;">&lt;img alt="" src="/userfiles/orden/images/20240124142150506.png">&lt;a href="/ord/en/app/artwebsite/view?module=artwebsite&amp;id=2024&amp;serno=df4f722b-8c61-4ccb-92d3-1135d8d1bfe2" id="1-3" title="Imaging Core Facility">Imaging Core Facility&lt;/a>&lt;/span>&lt;/li>&#xd;
&lt;/ul>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&#xd;
&lt;div class="col-3 col-md-3">&#xd;
&lt;div class="ed_model22 clearfix">&#xd;
&lt;div class="full-name" style="text-align: center; BACKGROUND-IMAGE: url('/userfiles/ordch/images/20240408094714519.png')">&#xd;
&lt;ul>&#xd;
	&lt;li class="li">&lt;span style="font-size:100%;">&lt;img alt="" src="/userfiles/orden/images/20240124142624049.png">&lt;a href="/ord/en/app/artwebsite/view?module=artwebsite&amp;id=2025&amp;serno=53f9f473-c892-4997-81fd-fe0d482719f2" id="1-4" title="Flow Cytometry Facility">Flow Cytometry Core Facility&lt;/a>&lt;/span>&lt;/li>&#xd;
&lt;/ul>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&#xd;
&lt;div class="col-3 col-md-3">&#xd;
&lt;div class="ed_model22 clearfix">&#xd;
&lt;div class="full-name" style="text-align: center; BACKGROUND-IMAGE: url('/userfiles/ordch/images/20240408094714519.png')">&#xd;
&lt;ul>&#xd;
	&lt;li class="li">&lt;span style="font-size:100%;">&lt;img alt="" src="/userfiles/orden/images/20240124142623987.png">&lt;a href="/ord/en/app/artwebsite/view?module=artwebsite&amp;id=2027&amp;serno=2e6eb727-14c5-46fd-a3bf-680207ed052c" id="1-5" title="Mass Spectrometry Facility">Mass Spectrometry Facility&lt;/a>&lt;/span>&lt;/li>&#xd;
&lt;/ul>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&lt;/div>&#xd;
&lt;/div>&lt;!-- 白底淺紫圖案 -->&#xd;
&lt;style type="text/css">.detail .editor{&#xd;
    BACKGROUND-IMAGE: url('/userfiles/ordch/images/20240408094714519.png');&#xd;
    }&#xd;
&lt;/style>&#xd;
&lt;style type="text/css">.horizontal-scroll-container {&#xd;
        overflow-x: auto; /* 允許水平滾動 */&#xd;
}&#xd;
&lt;/style>&#xd;
&lt;div class="table01 norwd  horizontal-scroll-container">　　 　　 　　 　　 　　 　　&#xd;
&lt;table class="ed_table caption-top" summary="YM campus-Common Instrument List">&#xd;
	&lt;caption>YM campus-Common Instrument List&lt;/caption>&#xd;
	&lt;tbody>&#xd;
		&lt;tr>&#xd;
			&lt;th>#&lt;/th>&#xd;
			&lt;th>Category&lt;/th>&#xd;
			&lt;th>Name&lt;/th>&#xd;
			&lt;th>Brand&lt;/th>&#xd;
			&lt;th>Quantity&lt;/th>&#xd;
			&lt;th>Location&lt;/th>&#xd;
			&lt;th>Note&lt;/th>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">1&lt;/td>&#xd;
			&lt;td data-th="Category">Centrifuge&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2058&amp;serno=49c8b1b2-d40f-438d-abce-3df137c51b45" id="2-2" title="Ultracentrifuge(Ultracentrifuge)">Ultracentrifuge&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Beckman XL-90&lt;br>&#xd;
			Beckman L-90K&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">5&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x2&lt;br>&#xd;
			7F. Biomedical Building x1&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">2&lt;/td>&#xd;
			&lt;td data-th="Category">Centrifuge&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2058&amp;serno=4c5bd1aa-a020-4b8d-8302-228f49d49563" id="2-3" title="Tabletop Ultracentrifuge(Tabletop Ultracentrifuge)">Tabletop Ultracentrifuge&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Beckman TL-100&lt;br>&#xd;
			Beckman Optima MAX-XP&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">3&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x1&lt;br>&#xd;
			7F. Biomedical Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">3&lt;/td>&#xd;
			&lt;td data-th="Category">Centrifuge&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2058&amp;serno=758a54df-2f76-46ee-a5b7-216ba438d4c5" id="2-4" title="high-speed centrifuge(High-Speed Centrifuge)">High-Speed Centrifuge&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Beckman J-25&lt;br>&#xd;
			Beckman J-26XP&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">6&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x2&lt;br>&#xd;
			7F. Biomedical Building x2&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">4&lt;/td>&#xd;
			&lt;td data-th="Category">Centrifuge&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2058&amp;serno=017f84c9-29b3-4ea1-b167-1c4259315f87" id="2-5" title="Benchtop Centrifuge">General Purpose Benchtop Centrifuge&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Thermo Scientific Sorvall ST4 Plus &lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">1&lt;/td>&#xd;
			&lt;td data-th="Location">6F. Library, Information &amp; Research Building&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">5&lt;/td>&#xd;
			&lt;td data-th="Category">Spectrophotometer&lt;/td>&#xd;
			&lt;td data-th="Name">UV/VIS Spectrophotometer&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2043&amp;serno=19ec53a8-0c30-41c4-b03a-57baeb6389da" id="2-6" title="Beckman DU640Beckman DU800">Beckman DU640&lt;br>&#xd;
			Beckman DU800&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2043&amp;serno=daf83855-e32c-4fda-a4d8-3734c5482b0e" id="2-7" title="Biochrom Ultrospec 8000pcBiochrom Ultrospec 9000pc">Biochrom Ultrospec 8000pc&lt;br>&#xd;
			Biochrom Ultrospec 9000pc&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">6&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x2&lt;br>&#xd;
			7F. Biomedical Building x2&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">6&lt;/td>&#xd;
			&lt;td data-th="Category">Spectrophotometer&lt;/td>&#xd;
			&lt;td data-th="Name">NanoDrop Spectrophotometer&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2043&amp;serno=b258f6c8-0c11-4407-a2ec-f5e80ed81541" id="2-8" title="NanoDrop ND-1000">NanoDrop ND-1000&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2043&amp;serno=fd6ae83f-02d8-4d1d-a654-e4b005769184" id="2-9" title="Thermo NanoDrop One">Thermo NanoDrop One&lt;/a>&lt;br>&#xd;
			&lt;a href="https://www.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2043&amp;serno=a875cfd4-9cc8-4e82-9126-19f191cf263b" id="2-10" title="Thermo NanoDrop Ultra">Thermo NanoDrop Ultra&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">9&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x1&lt;br>&#xd;
			7F. Biomedical Building x3&lt;br>&#xd;
			Nursing Building x1&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x2;&lt;br>&#xd;
			B1F. Shou-ren Building x2&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">7&lt;/td>&#xd;
			&lt;td data-th="Category">Plate readers&lt;br>&#xd;
			Analyzers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2041&amp;serno=24dd6b70-9f75-423c-88fb-9dc819d77845" id="2-11" title="ELISA Reader"&gt;ELISA Reader&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Tecan Sunrise&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">3&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x1&lt;br>&#xd;
			7F. Biomedical Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">8&lt;/td>&#xd;
			&lt;td data-th="Category">Plate readers&lt;br>&#xd;
			Analyzers&lt;/td>&#xd;
			&lt;td data-th="Name">Multimode microplate readers&lt;/td>&#xd;
			&lt;td data-th="Brand"&gt;&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2041&amp;serno=3737d34f-73be-4571-ae99-67596e077238" id="2-12" title="TECAN Infinite 200/200pro">TECAN Infinite 200/200pro&lt;/a>&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2041&amp;serno=e517ffb2-b5d1-46a0-a345-74809d479513" id="2-13" title="TECAN Spark">TECAN Spark&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2041&amp;serno=156e94ed-c735-46ef-a656-e3f2a37de43e" id="2-14" title="Thermo VARIOSKAN LUX">Thermo VARIOSKAN LUX&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">9&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x2&lt;br>&#xd;
			7F. Biomedical Building x3&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x2&lt;br>&#xd;
			B1F. Shou-ren Building x2&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">9&lt;/td>&#xd;
			&lt;td data-th="Category">PCR&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/list?module=machine&amp;id=2056" id="2-15" title="quantitative polymerase chain reaction(Real-Time PCR)">Real-Time PCR&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2056&amp;serno=0bdf96cc-7f2b-4980-af61-2d8cbcd290d3" id="2-16" title="ABI StepOne Plus">ABI StepOne Plus&lt;/a>&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2056&amp;serno=d1fe0846-8c6d-4900-baad-f220c2d56757" id="2-17" title="ABI QuantStudio3">Thermo QuantStudio3&lt;/a>&lt;br>&#xd;
			&lt;a href="https://ord.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2056&amp;serno=33768b18-bacd-4e26-86c0-2cdc4bb3670d" id="2-18" title="Thermo QuantStudio5">Thermo QuantStudio5&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2056&amp;serno=188f1141-b25b-4317-a860-8383dc9cfe8f" id="2-19" title="Bio-RAD CFX Opus">Bio-RAD CFX Opus&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">11&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x3&lt;br>&#xd;
			7F. Biomedical Building x3&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x2&lt;br>&#xd;
			B1 Floor, Shou-ren Building x3&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">10&lt;/td>&#xd;
			&lt;td data-th="Category">Image System&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2030&amp;serno=ec4c4030-e0f2-4a1a-8921-32fc88e50788" id="2-20" title="Image Scanning Densitometer">Image Scanning Densitometer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">GE ImageScanner III&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">1&lt;/td>&#xd;
			&lt;td data-th="Location">B1 Floor, Shou-ren Building&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">11&lt;/td>&#xd;
			&lt;td data-th="Category">Image System&lt;/td>&#xd;
			&lt;td data-th="Name">Luminescence/Fluorescence Image System&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2030&amp;serno=73d7966c-90ae-4918-8528-9916d9648248" id="2-21" title="Fujifilm LAS-4000Fujifilm LAS-4000miniGE LAS-4000">Fujifilm LAS-4000&lt;br>&#xd;
			Fujifilm LAS-4000mini&lt;br>&#xd;
			GE LAS-4000&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2030&amp;serno=6cfb64fc-e902-4f95-a718-7f910e55f0f0" id="2-22" title="GE AI-600GE AI-680GE Image Quant800">GE AI-600&lt;br>&#xd;
			GE AI-680&lt;br>&#xd;
			GE Image Quant 800&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="https://www.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2030&amp;serno=f4d6e598-463f-4dad-ba0e-1b0818e70db6" id="2-23" rel="noreferrer noopener" target="_blank" title="Bio-RAD ChemiDoc MP(Open New Windows)">Bio-RAD ChemiDoc MP&lt;/a>&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2030&amp;serno=9592de40-cb2a-4364-9114-7134d1a7dfc1" id="2-24" title="eBLOT TOUCH IMAGER">eBLOT TOUCH IMAGER&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">14&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x3&lt;br>&#xd;
			7F. Biomedical Building x4&lt;br>&#xd;
			Nursing Building x1&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x3&lt;br>&#xd;
			B1 Floor, Shou-ren Building x3&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">12&lt;/td>&#xd;
			&lt;td data-th="Category">Analyzers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2042&amp;serno=81fa0da1-df3d-447e-a87a-c28f201cdca5" id="2-25" title="blood analyzer(Automated Clinical Chemistry Analyzer)">Automated Clinical Chemistry Analyzer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Fujifilm DRI-CHEM NX600i&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">1&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">13&lt;/td>&#xd;
			&lt;td data-th="Category">Analyzers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2042&amp;serno=2533cff1-4abf-45ad-abee-c1595e36c0b3" id="2-26" title="Hippocampus Bioenergy Metabolism Tester(Seahorse XFe24 Extracellular Flux Analyzer)">Seahorse XFe24 Extracellular Flux Analyzer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Seahorse XFe24 Extracellular Flux Analyzer&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">1&lt;/td>&#xd;
			&lt;td data-th="Location">7th Floor, Biomedical Building&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">14&lt;/td>&#xd;
			&lt;td data-th="Category">Concentrator and Dryers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2060&amp;serno=a70f7c9f-c5c7-4e8c-a003-e768486237f2" id="2-27" title="Freeze Dryer">Freeze Dryer&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">CryoDry CD8&lt;br>&#xd;
			VirTis BTP-9EGE0X&lt;br>&#xd;
			Labconco 701811010&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">3&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x2&lt;br>&#xd;
			7F. Biomedical Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">15&lt;/td>&#xd;
			&lt;td data-th="Category">Homogenizing System&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2068&amp;serno=8a27d8fc-9a97-41c8-866c-b0a8a15de800" id="2-28" title="Cell Disrupter(FRENCH Press)">Cell Disrupter&lt;br>&#xd;
			(FRENCH Press)&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Constant systems TS series&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">3&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x1&lt;br>&#xd;
			7F. Biomedical Building x1&lt;br>&#xd;
			B1F. Shou-Ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">16&lt;/td>&#xd;
			&lt;td data-th="Category">Homogenizing System&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="https://www.nycu.edu.tw/ord/en/app/machine/view?module=machine&amp;id=2068&amp;serno=29278763-45ed-4efd-8570-879cefb952b4" id="2-29" rel="noreferrer noopener" target="_blank" title="Beating Grinder and Lysis System(Open New Windows)">Beating Grinder and Lysis System&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">FastPrep-24 5G&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">1&lt;/td>&#xd;
			&lt;td data-th="Location">7F. Biomedical Building&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">17&lt;/td>&#xd;
			&lt;td data-th="Category">Microtomes&lt;/td>&#xd;
			&lt;td data-th="Name">Cryostat Microtome&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2062&amp;serno=73b08e57-68de-4d0f-9386-f612ff0527e1" id="2-30" title="Leica CM3050S">Leica CM3050S&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2062&amp;serno=51255cb7-4e5d-4b87-b726-e710a580fcf9" id="2-31" title="Thermo NX50Thermo NX70">Thermo NX70&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">5&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building x1&lt;br>&#xd;
			7F. Biomedical Building x1&lt;br>&#xd;
			Nursing Building x1&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">18&lt;/td>&#xd;
			&lt;td data-th="Category">Miscellaneous&lt;/td>&#xd;
			&lt;td data-th="Name">Lab-grade Water System&lt;br>&#xd;
			(Type III Water)&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2073&amp;serno=71b30cbd-5d19-4644-b193-658168d22019" id="2-32" title="Millipore RO-100Merck Millipore Milli-Q Direct">Merck Milli-Q Direct&lt;br>&#xd;
			Merck Milli-Q EQ7016&lt;/a>&lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2073&amp;serno=4ff49aaf-569b-4323-a9e9-d8eb5a5b52f0" id="2-33" title="ELGA PURELAB Option">ELGA PURELAB Option&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">5&lt;/td>&#xd;
			&lt;td data-th="Location">3F. Biomedical Engineering Building x1&lt;br>&#xd;
			7F. Biomedical Building x1&lt;br>&#xd;
			Nursing Building x1&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">19&lt;/td>&#xd;
			&lt;td data-th="Category">Miscellaneous&lt;/td>&#xd;
			&lt;td data-th="Name">Reagent-grade Water System&lt;br>&#xd;
			(Type I Water)&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2073&amp;serno=71b30cbd-5d19-4644-b193-658168d22019" id="2-34" title="Millipore Milli-Q AcademicMillipore Milli-Q ReferenceMerck Millipore Milli-Q Direct">Merck Milli-Q Direct&lt;br>&#xd;
			Merck Milli-Q EQ7016&lt;/a> &lt;br>&#xd;
			&lt;br>&#xd;
			&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2073&amp;serno=4ff49aaf-569b-4323-a9e9-d8eb5a5b52f0" id="2-35" title="ELGA PURELAB Ultra">ELGA PURELAB Ultra&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">5&lt;/td>&#xd;
			&lt;td data-th="Location">3F. Biomedical Engineering Building x1&lt;br>&#xd;
			7F. Biomedical Building x1&lt;br>&#xd;
			Nursing Building x1&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x1&lt;br>&#xd;
			B1F. Shou-ren Building x1&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">20&lt;/td>&#xd;
			&lt;td data-th="Category">Miscellaneous&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2073&amp;serno=853b2f80-3848-45ba-8f26-f726033e0693" id="2-36" title="Ice Maker">Ice Maker&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Brema G-500W&lt;br>&#xd;
			Scotsman F0822&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">6&lt;/td>&#xd;
			&lt;td data-th="Location">3F. Biomedical Engineering Building x2&lt;br>&#xd;
			6F. Library, Information &amp; Research Building x2&lt;br>&#xd;
			B1F. Shou-ren Building x2&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">21&lt;/td>&#xd;
			&lt;td data-th="Category">Concentrator and Dryers&lt;/td>&#xd;
			&lt;td data-th="Name">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2060&amp;serno=e0201e1d-9d6b-4069-9c1d-88d76ab75c1c" id="2-37" title="High-efficiency vacuum concentration centrifuge(Vacuum Concentrator System)">Vacuum Concentrator System&lt;/a>&lt;/td>&#xd;
			&lt;td data-th="Brand">Thermo SPD121P SpeedVac* Kits&lt;/td>&#xd;
			&lt;td data-th="Quantity" style="text-align: center;">1&lt;/td>&#xd;
			&lt;td data-th="Location">4F. Biomedical Engineering Building&lt;/td>&#xd;
			&lt;td data-th="Note"> &lt;/td>&#xd;
		&lt;/tr>&#xd;
		&lt;tr>&#xd;
			&lt;td class="ed_pc_center" data-th="Number">22&lt;/td>&#xd;
			&lt;td data-th="Category">Flow Cytometry&lt;/td>&#xd;
			&lt;td data-th="Name">Cell Analyzer&lt;/td>&#xd;
			&lt;td data-th="Brand">&lt;a href="/ord/en/app/machine/view?module=machine&amp;id=2052&amp;serno=cf149718-6167-4465-a0af-bf9a7f87ba0c" id="2-38" title="BD FACS Calibur">BD FACS Calibur&lt;/a>&lt;br>&#xd;
